More Articles
News Headlines
PSC Resists Atlanta Gas Rate Hike...
Published:Wed, 25 Aug 2010 15:08:10 -0700
Experts hired by the PSC say a $54 million rate hike is unnecessary and the existing rates are already too high. The utility wants the increase to help offset the cost of transpor......
Kids R Kids Sponsors Dance with the Sta...
Published:Wed, 25 Aug 2010 06:07:00 -0700
In support of the American Cancer Societys efforts to fund research, education, advocacy and patient services in Gwinnett county, the Atlanta metro area, the state of Georgia, and......
Care-a-Thon to raise funds for cancer r...
Published:Thu, 26 Aug 2010 02:43:21 -0700
Scott Slade, host of “Atlanta Morning News,” and fellow AM 750 and Now 95.5 FM News/Talk WSB on-air personalities Neal Boortz and Clark Howard will host the event from the Afl......
PSC told to reject Atlanta Gas Lights r...
Published:Tue, 24 Aug 2010 22:35:36 -0700
ATLANTA --- Atlanta Gas Light Co.s request for a $54 million increase in rates hit a hurdle when some of the staff for the Public Service Commission recommended not only denying t......
PSC staff: Atlanta Gas rates should be ...
Published:Tue, 24 Aug 2010 19:14:16 -0700
ATLANTA — Atlanta Gas Light Co.’s request for a $54 million increase in rates hit a hurdle when some of the staff for the Public Service Commission recommended not only denial......
translate articlesEnglishspanishFrenchChineesdeutschItalianFinnishjapaneseArabicPolish translation powered by Google
Electric Bills

Bills from utility companies are based on measured (metered) use of electricity, natural gas or other utilities at a residence or business.When an individual or business applies for service from the utility (opens an account), he signs an agreement (contract) to pay for his metered use of the utility. The United States has a large variance in electricity prices per KWH. Since some states in the United States are already deregulated,and some electric companies in other states are still regulated.

Making Electricity Deregulation Work for You by Dawood Mirza

Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State, December 2009 and 2008
(Cents per kilowatthour)
Census Division
and State
Residential
Commercial1
Industrial1
Transportation[1]
All Sectors
Dec-09
Dec-08
Dec-09
Dec-08
Dec-09
Dec-08
Dec-09
Dec-08
Dec-09
Dec-08
New England 16.32 18.12 15.76 15.75 11.43 13.75 7.65 10.32 14.99 16.4
Connecticut 19.87 19.48 15.89 16.89 18.5 15.36 10.8 15.02 17.94 17.91
Maine 15.24 16.23 12.46 13.58 10.53 11.62 -- -- 13.1 14.24
Massachusetts 14.81 18.43 17.77 15.86 10.05 14.36 5.91 7.48 14.28 16.56
New Hampshire 16.1 16.16 14 14.76 12.9 13.7 -- -- 14.71 15.21
Rhode Island 14.57 18.63 13.46 16.46 12.61 14.86 -- -- 13.81 17.15
Vermont 14.87 14.19 13.17 12.41 9.7 9.6 -- -- 13.03 12.44
Middle Atlantic 14.52 13.76 13.11 12.92 7.95 7.54 12.97 11.61 12.76 12.27
New Jersey 15.76 15.27 13.24 13.47 11.47 9.68 15.01 12.69 14.02 13.69
New York 17.75 16.61 15.36 15.01 9.02 8.44 14.14 12.26 15.6 14.9
Pennsylvania 11.29 10.81 9.4 9.05 6.96 6.82 7.98 8.52 9.48 9.14
East North Central 10.32 10.09 8.71 9.73 6.41 5.83 7.64 8.7 8.63 8.64
Illinois 10.27 10.81 7.91 11.66 7.04 4.48 7.49 8.54 8.59 9.33
Indiana 8.58 8.62 7.9 7.99 5.54 5.56 8.62 8.88 7.19 7.28
Michigan 11.65 10.76 9.76 9.03 7.61 6.72 10.42 10.34 9.85 9.05
Ohio 10.26 9.56 9.23 9.36 6.18 6.43 9.63 10.23 8.66 8.51
Wisconsin 11.38 11.3 9.1 9.04 6.41 6.31 -- -- 9.06 9
West North Central 8.27 8.05 6.85 6.69 5.27 5.15 6.28 5.89 7 6.84
Iowa 9.18 9.27 6.91 7.24 4.69 4.94 -- -- 6.83 7.1
Kansas 8.81 8.03 7.32 6.82 5.86 5.7 -- -- 7.53 7.01
Minnesota 9.7 9.58 7.56 7.35 6.01 5.73 7.85 7.85 7.89 7.66
Missouri 7.3 7.19 6.17 6.04 4.69 4.54 4.73 4.34 6.45 6.31
Nebraska 7.59 6.97 6.96 6.37 4.88 4.71 -- -- 6.5 6.13
North Dakota 7 6.85 6.35 6.6 5.72 5.19 -- -- 6.44 6.35
South Dakota 8.12 7.75 6.82 6.71 5.81 5.28 -- -- 7.23 6.93
South Atlantic 10.69 10.53 9.37 9.6 6.54 6.57 10.62 11.52 9.51 9.56
Delaware 13.87 13.82 11.56 12.14 9.41 11.08 -- -- 12.04 12.58
District of Columbia 13.44 12.94 13.2 12.49 8.23 11.73 14.19 16.05 13.15 12.66
Florida 12.14 12.04 10.57 10.62 8.91 8.97 10.67 10.81 11.21 11.2
Georgia 9.04 9.18 8.87 8.88 6.18 6.63 7.13 6.53 8.35 8.54
Maryland 14.31 13.88 11.14 12.56 9.67 10.14 10.17 11.8 12.48 12.98
North Carolina 9.44 9.35 7.79 7.92 5.82 5.59 7.06 6.59 8.22 8.25
South Carolina 9.56 9.7 8.45 8.58 5.53 5.66 -- -- 7.96 8.14
Virginia 10.12 9.86 7.88 8.09 6.81 6.74 8.36 8.56 8.74 8.76
West Virginia 8.01 6.93 6.96 6 5.32 4.28 7.63 8 6.9 5.8
East South Central 8.84 9.69 8.8 9.67 5.61 5.9 9.39 11.17 7.63 8.32
Alabama 9.69 10.25 9.8 10.33 6.56 6.73 -- -- 8.61 9.08
Kentucky 7.95 8.44 7.19 7.54 4.63 4.2 -- -- 6.19 6.24
Mississippi 9.44 10.27 9.3 10.47 6.08 7.29 -- -- 8.25 9.35
Tennessee 8.59 9.93 8.98 10.36 6.05 7.21 9.39 11.17 7.98 9.28
West South Central 10.4 11.41 8.75 9.71 6.16 7.6 9.86 10 8.65 9.72
Arkansas 8.79 8.7 7.6 7.47 5.95 6.07 10.44 12.46 7.5 7.56
Louisiana 7.73 9.33 7.61 9.44 4.78 7.4 9.33 11.02 6.65 8.69
Oklahoma 7.48 7.43 6.37 6.39 4.82 5.1 -- -- 6.49 6.55
Texas 11.81 13.15 9.47 10.66 6.82 8.21 9.93 9.89 9.64 10.85
Mountain 9.7 9.22 8.14 7.9 5.58 5.55 8.41 7.79 7.99 7.68
Arizona 9.7 9.61 8.65 8.41 6.06 6.23 -- -- 8.66 8.48
Colorado 10.21 9.45 8.3 7.8 6.07 6.13 8.7 8.02 8.49 8.01
Idaho 8.42 7.04 6.56 5.83 4.71 4.29 -- -- 6.94 5.97
Montana 8.62 8.68 8.13 8.25 5.39 5.58 -- -- 7.4 7.55
Nevada 12.99 12.23 10.53 10.46 7.01 7.12 9.15 8.65 9.94 9.62
New Mexico 9.36 9.27 8.18 8.14 5.43 5.37 -- -- 7.84 7.65
Utah 8.09 7.99 6.21 6.01 4.25 3.92 7.83 7.27 6.2 5.97
Wyoming 8.22 7.92 7.01 6.53 4.65 4.5 -- -- 5.97 5.68
Pacific Contiguous 11.97 11.14 10.29 9.9 7.29 7.59 8.34 8.16 10.39 9.95
California 15 13.76 11.6 11.03 9.43 9.21 8.4 8.2 12.48 11.64
Oregon 8.64 8.2 7.38 7.03 5.48 5.14 6.85 6.8 7.61 7.24
Washington 7.76 7.5 7.09 7.03 4.38 4.79 5.89 5.5 6.74 6.81
Pacific Noncontiguous 21.63 23.24 19.37 20.14 18.39 19.85 -- -- 19.83 21.09
Alaska 16.35 16.21 14.32 13.58 13.74 12.37 -- -- 14.97 14.35
Hawaii 26.26 29.28 24.05 26.28 20.13 22.43 -- -- 23.28 25.78
U.S. Total 10.93 10.9 9.73 10.06 6.52 6.67 11.01 10.76 9.44 9.57


The state of Texas passed legislation in 2002 deregulating the retail electric industry, ending the monopolies that have controlled utilities for decades. This promulgation has provided the people the power to select their electrical retail provider, making Texas one of the states that have effectively implemented this system -- making other states follow suit.

Whether it is residential, commercial or industrial users of electricity or consumers in several areas of Texas can choose their electricity provider. The concept of energy deregulation is a basic process which only involves the proper and wise selection of the utility companies that would provide electricity. There are no changes in the distribution infrastructure required as the switch would not affect existing electrical lines and utilities.

What are the Implications of Electricity Deregulation?

Energy deregulation has opened up the energy marketplace in the various states that have started to implement the system by legislation. This implies electric companies must compete in the same market as other energy utility companies in the city or state. End users should understand the implications of such changes, enabling them to find the best deals, rates and offerings that any of the several service providers in the state.

Making these changes is important, particularly for thriving small and medium businesses that are greatly affected by large electrical expenses and are trying to find ways how to effectively reduce their energy consumption without affecting their business operations and functions.

How to Get the Most from the Electricity Deregulation of Texas

There so many electric companies and providers trying to compete with each other and selecting the best company offering the best deals would be hard to finalize, much less start. People can use both online and offline resources to investigate and get information about the various providers available which they can choose from. There are some basic considerations that end should take note of, some of which are outlined below:

• Read the electricity facts label (EFL). How much will you pay for electricity when you use less than 1000 KWH vs. 2000 or more KWh? You want to see a minimum difference. Most apartment dwellers use less than 1000KWh per month vs. home owners who may use more than 1000 KWh per month.

• Choose a company and plan that has acceptable cancellation fees if you decide to switch plans or providers mid way through your contract.

• The electric retail company of your choosing should have stable and affordable price rates, which are not affected by pricing abnormalities and sudden price hikes.

• Cost is not the only factor to consider but the quality of service they provide their consumers, including the manner they resolve complaints and any other customer issues.

• Not all electricity companies offer online payment, e-bill etc. if this is important to you ensure that your electricity company offers these features.

• Many consumers get carried away by price per KWh investigate further to ensure the price per KWh is for 1000 KWh and check up on any additional monthly fees and or charges.

• Comparative shopping for Texas Electricity rates and plans can help you save money.

About Shop Texas Electricity- Shop Texas Electricity helps consumers and businesses compare and shop for their electricity plans in Texas. Learn more about Shop Texas Electricity by visiting us at www.ShopTexasElectricity.com

As the founder of Shop Texas Electricity, Dawood Mirza has over 12 years of experience in the utility industry. Prior to founding Shop Texas Electricity, Dawood was Director of Alternate Sales Channels at Reliant Energy where he managed the acquisition strategy for movers and oversaw the Builder/Multi-family, Realtor and Mover direct mail channels. Learn more about Shop Texas Electricity by visiting us at ShopTexasElectricity

Article Source: ArticleRich.com


DiggDigg   | RedditReddit   | Add to Mixx!MixxDeldel.icio.usStumble Stumble it!Bookmark and Share Share it

 
Name  
Comment
Verification Code code

Comments submitted from other visitors

More posts, Page # :